

|
Company Profile
| ||
| Basic Information | ||
| Company Name: | Ningbo Beilun Rhong Machinery Manufacturing Co., Ltd. | |
| Business Type: | Manufacturer | |
| Product/Service: | Manufacture and Sell Plastics Auxiliary Equipments | |
| No. of Total Employees: | 51~100 | |
| Capital: | USD 500,000.00 | |
| Year Established: | 2002 | |
| Brand Names : | RIHONG | |
| Product Range: | Other Manufacturing & Processing Machinery | |
| Quality Cert: | ||
| Trade & Market | ||
| Main Markets: | Other Markets,Worldwide,Oceania,Middle East,East Europe,Caribbean,Africa,West Europe,North Europe,Europe,Asia,Americas | |
| Total Annual Sales Volume: | USD 3,000,000.00 | |
| Export Percentage: | 80% | |
| Factory Information | ||
| Factory Size (Sq.meters): | 4,000 Sqm | |
| No. of R&D Staff: | 10 | |
| No. of QC Staff: | 20 | |
| OEM Services Provided: | yes | |
Bookmark this page